Additional information
Small Outside Diameter (mm) | 0.15 |
---|---|
Wire Diameter (inches) | 0.042 |
Load @ 50% Free Length (lbs) | 2.7 |
Load @ Solid Height (lbs) | 5.04 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 4.32 |
Overall Length (inches) | 1.25 |
Large Outside Diameter (inches) | 0.85 |
Small Outside Diameter (inches) | 0.375 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.34 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 0.76 |
Load @ 50% Free Length (N) | 12.01 |
Load @ Solid Height (N) | 22.42 |
Overall Length (mm) | 0.5 |
Wire Diameter (mm) | 0.017 |
Finish | Plain |
Part Number | CCS0850-042-1250-S |
Reviews
There are no reviews yet.