Additional information
Small Outside Diameter (mm) | 0.137 |
---|---|
Wire Diameter (inches) | 0.042 |
Load @ 50% Free Length (lbs) | 3.08 |
Load @ Solid Height (lbs) | 5.82 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 4.11 |
Overall Length (inches) | 1.5 |
Large Outside Diameter (inches) | 0.85 |
Small Outside Diameter (inches) | 0.343 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.34 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 0.72 |
Load @ 50% Free Length (N) | 13.7 |
Load @ Solid Height (N) | 25.89 |
Overall Length (mm) | 0.6 |
Wire Diameter (mm) | 0.017 |
Finish | Plain |
Part Number | CCS0850-042-1500-S |
Reviews
There are no reviews yet.