Additional information
Small Outside Diameter (mm) | 0.15 |
---|---|
Wire Diameter (inches) | 0.059 |
Load @ 50% Free Length (lbs) | 8.86 |
Load @ Solid Height (lbs) | 14.37 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 28.36 |
Overall Length (inches) | 0.625 |
Large Outside Diameter (inches) | 0.85 |
Small Outside Diameter (inches) | 0.375 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.34 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 4.97 |
Load @ 50% Free Length (N) | 39.41 |
Load @ Solid Height (N) | 63.92 |
Overall Length (mm) | 0.25 |
Wire Diameter (mm) | 0.024 |
Finish | Plain |
Part Number | CCS0850-059-0625-S |
Reviews
There are no reviews yet.