Additional information
Small Outside Diameter (mm) | 0.15 |
---|---|
Wire Diameter (inches) | 0.063 |
Load @ 50% Free Length (lbs) | 11.09 |
Load @ Solid Height (lbs) | 16.6 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 44.33 |
Overall Length (inches) | 0.5 |
Large Outside Diameter (inches) | 0.85 |
Small Outside Diameter (inches) | 0.375 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.34 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 7.76 |
Load @ 50% Free Length (N) | 49.33 |
Load @ Solid Height (N) | 73.84 |
Overall Length (mm) | 0.2 |
Wire Diameter (mm) | 0.025 |
Finish | Plain |
Part Number | CCS0850-063-0500-S |
Reviews
There are no reviews yet.