Additional information
Small Outside Diameter (mm) | 0.25 |
---|---|
Wire Diameter (inches) | 0.049 |
Load @ 50% Free Length (lbs) | 2.93 |
Load @ Solid Height (lbs) | 5.09 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 7.81 |
Overall Length (inches) | 0.75 |
Large Outside Diameter (inches) | 0.975 |
Small Outside Diameter (inches) | 0.625 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.39 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 1.37 |
Load @ 50% Free Length (N) | 13.03 |
Load @ Solid Height (N) | 22.64 |
Overall Length (mm) | 0.3 |
Wire Diameter (mm) | 0.02 |
Finish | Plain |
Part Number | CCS0975-049-0750-S |
Reviews
There are no reviews yet.