Additional information
Small Outside Diameter (mm) | 0.224 |
---|---|
Wire Diameter (inches) | 0.049 |
Load @ 50% Free Length (lbs) | 3.29 |
Load @ Solid Height (lbs) | 5.93 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 6.58 |
Overall Length (inches) | 1 |
Large Outside Diameter (inches) | 0.975 |
Small Outside Diameter (inches) | 0.56 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.39 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 1.15 |
Load @ 50% Free Length (N) | 14.63 |
Load @ Solid Height (N) | 26.38 |
Overall Length (mm) | 0.4 |
Wire Diameter (mm) | 0.02 |
Finish | Plain |
Part Number | CCS0975-049-1000-S |
Reviews
There are no reviews yet.