Additional information
Small Outside Diameter (mm) | 0.175 |
---|---|
Wire Diameter (inches) | 0.049 |
Load @ 50% Free Length (lbs) | 3.88 |
Load @ Solid Height (lbs) | 7.26 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 5.18 |
Overall Length (inches) | 1.5 |
Large Outside Diameter (inches) | 0.975 |
Small Outside Diameter (inches) | 0.438 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.39 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 0.91 |
Load @ 50% Free Length (N) | 17.26 |
Load @ Solid Height (N) | 32.29 |
Overall Length (mm) | 0.6 |
Wire Diameter (mm) | 0.02 |
Finish | Plain |
Part Number | CCS0975-049-1500-S |
Reviews
There are no reviews yet.