Additional information
Overall Length (inches) | 0.75 |
---|---|
Large Outside Diameter (inches) | 0.975 |
Small Outside Diameter (inches) | 0.56 |
Spring Rate (lbs/in) | 12.87 |
End Type | Squared, not ground |
Part Number | CCS0975-055-0750-S |
Load @ 50% Free Length (lbs) | 4.83 |
Load @ Solid Height (lbs) | 8.24 |
Wire Diameter (inches) | 0.055 |
Material | 302 Stainless Steel |
Wire Diameter (mm) | 0.022 |
Finish | Plain |
Large Outside Diameter (mm) | 0.39 |
Overall Length (mm) | 0.3 |
Load @ Solid Height (N) | 36.65 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 2.25 |
Load @ 50% Free Length (N) | 21.48 |
Small Outside Diameter (mm) | 0.224 |
Reviews
There are no reviews yet.