Additional information
Overall Length (inches) | 1.25 |
---|---|
Large Outside Diameter (inches) | 0.975 |
Small Outside Diameter (inches) | 0.343 |
Spring Rate (lbs/in) | 13.55 |
End Type | Squared, not ground |
Part Number | CCS0975-059-1250-S |
Load @ 50% Free Length (lbs) | 8.47 |
Load @ Solid Height (lbs) | 15.34 |
Wire Diameter (inches) | 0.059 |
Material | 302 Stainless Steel |
Wire Diameter (mm) | 0.024 |
Finish | Plain |
Large Outside Diameter (mm) | 0.39 |
Overall Length (mm) | 0.5 |
Load @ Solid Height (N) | 68.24 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 2.37 |
Load @ 50% Free Length (N) | 37.68 |
Small Outside Diameter (mm) | 0.137 |
Reviews
There are no reviews yet.