Additional information
Small Outside Diameter (mm) | 0.137 |
---|---|
Wire Diameter (inches) | 0.063 |
Load @ 50% Free Length (lbs) | 10.02 |
Load @ Solid Height (lbs) | 17.51 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 20.03 |
Overall Length (inches) | 1 |
Large Outside Diameter (inches) | 0.975 |
Small Outside Diameter (inches) | 0.343 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.39 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 3.51 |
Load @ 50% Free Length (N) | 44.57 |
Load @ Solid Height (N) | 77.89 |
Overall Length (mm) | 0.4 |
Wire Diameter (mm) | 0.025 |
Finish | Plain |
Part Number | CCS0975-063-1000-S |
Reviews
There are no reviews yet.