Additional information
Small Outside Diameter (mm) | 0.175 |
---|---|
Wire Diameter (inches) | 0.067 |
Load @ 50% Free Length (lbs) | 10.27 |
Load @ Solid Height (lbs) | 16.14 |
End Type | Squared, not ground |
Spring Rate (lbs/in) | 32.85 |
Overall Length (inches) | 0.625 |
Large Outside Diameter (inches) | 0.975 |
Small Outside Diameter (inches) | 0.438 |
Material | 302 Stainless Steel |
Large Outside Diameter (mm) | 0.39 |
Material Standards | ASTM A313 |
Spring Rate (N/mm) | 5.75 |
Load @ 50% Free Length (N) | 45.68 |
Load @ Solid Height (N) | 71.79 |
Overall Length (mm) | 0.25 |
Wire Diameter (mm) | 0.027 |
Finish | Plain |
Part Number | CCS0975-067-0625-S |
Reviews
There are no reviews yet.