Additional information
WD (mm) | 1.2065 |
---|---|
OD (mm) | 9.525 |
Finish | inc Plated |
Overall Length (mm) | 50.8 |
Spring Rate (N/mm) | 1.326 |
Max. Load (N) | 41.889 |
Max. Deflection (mm) | 24.165 |
Material | HDMB |
End Type | Double-Loops |
WD (inches) | 0.0475 |
OD (inches) | 0.375 |
Overall Length (inches) | 2 |
Spring Rate (lbs/in) | 7.57 |
Max. Load (lbs) | 9.417 |
Max. Deflection (inches) | 0.951 |
Part Number | 415C |
Reviews
There are no reviews yet.