Additional information
WD (mm) | 1.5875 |
---|---|
OD (mm) | 12.7 |
Finish | inc Plated |
Overall Length (mm) | 101.6 |
Spring Rate (N/mm) | 0.975 |
Max. Load (N) | 69.312 |
Max. Deflection (mm) | 53.568 |
Material | HDMB |
End Type | Double-Loops |
WD (inches) | 0.0625 |
OD (inches) | 0.5 |
Overall Length (inches) | 4 |
Spring Rate (lbs/in) | 5.57 |
Max. Load (lbs) | 15.582 |
Max. Deflection (inches) | 2.109 |
Part Number | 420C |
Reviews
There are no reviews yet.