Additional information
WD (mm) | 1.5875 |
---|---|
OD (mm) | 12.7 |
Finish | inc Plated |
Overall Length (mm) | 203.199 |
Spring Rate (N/mm) | 0.398 |
Max. Load (N) | 69.312 |
Max. Deflection (mm) | 131.442 |
Material | HDMB |
End Type | Double-Loops |
WD (inches) | 0.0625 |
OD (inches) | 0.5 |
Overall Length (inches) | 8 |
Spring Rate (lbs/in) | 2.27 |
Max. Load (lbs) | 15.582 |
Max. Deflection (inches) | 5.175 |
Part Number | 422C |
Reviews
There are no reviews yet.