Additional information
OD (inches) | 0.187 |
---|---|
WD (inches) | 0.023 |
Rate (lbs/in) | 3.22 |
OAL (inches) | 1 |
Deflection (inches) | 0.55 |
Part Number | E0C |
Ext Length (inches) | 1.55 |
Load at Ext Length (lbs) | 2.3 |
Material | HDMB |
Finish | Zinc Plated |
OAL (mm) | 25.4 |
End Type | C-O-C |
OD (mm) | 4.75 |
Rate (N/mm) | 0.57 |
Load at Ext Length (N) | 10.23 |
Deflection (mm) | 13.97 |
Extended Length (mm) | 39.37 |
WD (mm) | 0.5842 |
Reviews
There are no reviews yet.