Additional information
OD (inches) | 0.437 |
---|---|
WD (inches) | 0.0475 |
Rate (lbs/in) | 2.2 |
OAL (inches) | 3.5 |
Deflection (inches) | 2.89 |
Part Number | E47C |
Ext Length (inches) | 6.39 |
Load at Ext Length (lbs) | 8.02 |
Material | HDMB |
Finish | Zinc Plated |
OAL (mm) | 88.9 |
End Type | C-O-C |
OD (mm) | 11.1 |
Rate (N/mm) | 0.39 |
Load at Ext Length (N) | 35.65 |
Deflection (mm) | 73.41 |
Extended Length (mm) | 162.31 |
WD (mm) | 1.2065 |
Reviews
There are no reviews yet.