Additional information
Thickness (mm) | 0.28 |
---|---|
Fits Over Rod (mm) | 6.35 |
Fits in Hole (mm) | 9.53 |
Free Height (mm) | 3.81 |
Load @ Deflection (N) | 31.15 |
Rate (N/mm) | 17.69 |
Deflection @ Load (mm) | 1.75 |
Material | 17-7 Stainless |
Rate (lbs/in) | 101 |
Fits Over Rod (inches) | 0.25 |
Fits in Hole (inches) | 0.375 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.15 |
Deflection @ Load (in) | 0.07 |
Load @ Deflection (lbs) | 7 |
Part Number | PWC0375-0150-07-S |
Reviews
There are no reviews yet.