Additional information
Thickness (mm) | 0.2 |
---|---|
Fits Over Rod (mm) | 6.35 |
Fits in Hole (mm) | 9.53 |
Free Height (mm) | 11.43 |
Load @ Deflection (N) | 17.8 |
Rate (N/mm) | 2.8 |
Deflection @ Load (mm) | 6.48 |
Material | 17-7 Stainless |
Rate (lbs/in) | 16 |
Fits Over Rod (inches) | 0.25 |
Fits in Hole (inches) | 0.375 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.45 |
Deflection @ Load (in) | 0.26 |
Load @ Deflection (lbs) | 4 |
Part Number | PWC0375-0450-04-S |
Reviews
There are no reviews yet.