Additional information
Thickness (mm) | 0.25 |
---|---|
Fits Over Rod (mm) | 7.92 |
Fits in Hole (mm) | 12.7 |
Free Height (mm) | 10.67 |
Load @ Deflection (N) | 44.5 |
Rate (N/mm) | 6.83 |
Deflection @ Load (mm) | 6.55 |
Material | 17-7 Stainless |
Rate (lbs/in) | 39 |
Fits Over Rod (inches) | 0.312 |
Fits in Hole (inches) | 0.5 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.42 |
Deflection @ Load (in) | 0.26 |
Load @ Deflection (lbs) | 10 |
Part Number | PWC0500-0420-10-S |
Reviews
There are no reviews yet.