Additional information
Thickness (mm) | 0.25 |
---|---|
Fits Over Rod (mm) | 11.43 |
Fits in Hole (mm) | 15.88 |
Free Height (mm) | 4.57 |
Load @ Deflection (N) | 26.7 |
Rate (N/mm) | 8.41 |
Deflection @ Load (mm) | 3.18 |
Material | 17-7 Stainless |
Rate (lbs/in) | 48 |
Fits Over Rod (inches) | 0.45 |
Fits in Hole (inches) | 0.625 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.18 |
Deflection @ Load (in) | 0.13 |
Load @ Deflection (lbs) | 6 |
Part Number | PWC0625-0180-06-S |
Reviews
There are no reviews yet.