Additional information
Thickness (mm) | 0.25 |
---|---|
Fits Over Rod (mm) | 11.43 |
Fits in Hole (mm) | 15.88 |
Free Height (mm) | 19.81 |
Load @ Deflection (N) | 26.7 |
Rate (N/mm) | 1.93 |
Deflection @ Load (mm) | 13.77 |
Material | 17-7 Stainless |
Rate (lbs/in) | 11 |
Fits Over Rod (inches) | 0.45 |
Fits in Hole (inches) | 0.625 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.78 |
Deflection @ Load (in) | 0.54 |
Load @ Deflection (lbs) | 6 |
Part Number | PWC0625-0780-06-S |
Reviews
There are no reviews yet.