Additional information
Thickness (mm) | 0.25 |
---|---|
Fits Over Rod (mm) | 11.43 |
Fits in Hole (mm) | 15.88 |
Free Height (mm) | 19.81 |
Load @ Deflection (N) | 53.4 |
Rate (N/mm) | 6.48 |
Deflection @ Load (mm) | 8.28 |
Material | 17-7 Stainless |
Rate (lbs/in) | 37 |
Fits Over Rod (inches) | 0.45 |
Fits in Hole (inches) | 0.625 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.78 |
Deflection @ Load (in) | 0.33 |
Load @ Deflection (lbs) | 12 |
Part Number | PWC0625-0780-12-S |
Reviews
There are no reviews yet.