Additional information
Thickness (mm) | 0.25 |
---|---|
Fits Over Rod (mm) | 15.24 |
Fits in Hole (mm) | 22.23 |
Free Height (mm) | 6.35 |
Load @ Deflection (N) | 53.4 |
Rate (N/mm) | 15.76 |
Deflection @ Load (mm) | 3.38 |
Material | 17-7 Stainless |
Rate (lbs/in) | 90 |
Fits Over Rod (inches) | 0.6 |
Fits in Hole (inches) | 0.875 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.25 |
Deflection @ Load (in) | 0.13 |
Load @ Deflection (lbs) | 12 |
Part Number | PWC0875-0250-12-S |
Reviews
There are no reviews yet.