Additional information
Thickness (mm) | 0.25 |
---|---|
Fits Over Rod (mm) | 15.24 |
Fits in Hole (mm) | 22.23 |
Free Height (mm) | 10.59 |
Load @ Deflection (N) | 53.4 |
Rate (N/mm) | 9.98 |
Deflection @ Load (mm) | 5.33 |
Material | 17-7 Stainless |
Rate (lbs/in) | 57 |
Fits Over Rod (inches) | 0.6 |
Fits in Hole (inches) | 0.875 |
Thickness (inches) | 0.01 |
Free Height (inches) | 0.42 |
Deflection @ Load (in) | 0.21 |
Load @ Deflection (lbs) | 12 |
Part Number | PWC0875-0417-12-S |
Reviews
There are no reviews yet.