Additional information
WD (mm) | 0.813 |
---|---|
Free Length (inches) | 1 |
Load @ SH (lbs) | 5.431 |
Solid Height (approx) (in) | 0.241 |
Fits Hole (inches) | 0.375 |
Rate (lbs/in) | 7.39 |
OD (inches) | 0.36 |
WD (inches) | 0.032 |
Material | 302 Stainless |
OD (mm) | 9.14 |
Finish | Plain |
Rate (N/mm) | 1.29 |
Load @ SH (N) | 24.16 |
Solid Height (approx) (mm) | 6.12 |
Free Length (mm) | 25.4 |
Fits Hole (mm) | 9.525 |
End Type | Closed & Ground |
Part Number | 36410GS |
Reviews
There are no reviews yet.