Additional information
OD (inches) | 0.18 |
---|---|
WD (inches) | 0.029 |
Free Length (approx.) (inches) | 0.75 |
Rate (lbs/in) | 18.9 |
Ext Len L1(inches) | 1.03 |
Part No. | GE0180-029-0750 |
Load P1at L1(lbs) | 5.82 |
IT (lbs) Ref | 0.52 |
Material | Music Wire |
Finish | Plain |
Free Length (approx.) (mm) | 19.05 |
End Type | Full Twist Loop |
OD (mm) | 4.57 |
Rate (N/mm) | 3.33 |
IT (N) Ref | 2.31 |
Ext Len L1(mm) | 26.16 |
Load P1at L1(N) | 25.89 |
WD (mm) | 0.74 |
Reviews
There are no reviews yet.