Additional information
OD (inches) | 0.24 |
---|---|
WD (inches) | 0.029 |
Free Length (approx.) (inches) | 1.37 |
Rate (lbs/in) | 2.87 |
Ext Len L1(inches) | 2.59 |
Part No. | GE0240-029-1370-S |
Load P1at L1(lbs) | 3.95 |
IT (lbs) Ref | 0.4 |
Material | 302 Stainless |
Finish | Plain |
Free Length (approx.) (mm) | 34.8 |
End Type | Full Twist Loop |
OD (mm) | 6.1 |
Rate (N/mm) | 0.52 |
IT (N) Ref | 1.78 |
Ext Len L1(mm) | 65.79 |
Load P1at L1(N) | 17.57 |
WD (mm) | 0.74 |
Reviews
There are no reviews yet.