Additional information
OD (inches) | 0.36 |
---|---|
WD (inches) | 0.037 |
Free Length (approx.) (inches) | 1.37 |
Rate (lbs/in) | 3.48 |
Ext Len L1(inches) | 2.71 |
Part No. | GE0360-037-1370-S |
Load P1at L1(lbs) | 5.17 |
IT (lbs) Ref | 0.5 |
Material | 302 Stainless |
Finish | Plain |
Free Length (approx.) (mm) | 34.8 |
End Type | Full Twist Loop |
OD (mm) | 9.14 |
Rate (N/mm) | 0.61 |
IT (N) Ref | 2.22 |
Ext Len L1(mm) | 68.83 |
Load P1at L1(N) | 23 |
WD (mm) | 0.94 |
Reviews
There are no reviews yet.