Additional information
OD (inches) | 0.5 |
---|---|
WD (inches) | 0.037 |
Free Length (approx.) (inches) | 1.75 |
Rate (lbs/in) | 1.04 |
Ext Len L1(inches) | 4.98 |
Part No. | GE0500-037-1750-S |
Load P1at L1(lbs) | 3.91 |
IT (lbs) Ref | 0.4 |
Material | 302 Stainless |
Finish | Plain |
Free Length (approx.) (mm) | 44.45 |
End Type | Full Twist Loop |
OD (mm) | 12.7 |
Rate (N/mm) | 0.18 |
IT (N) Ref | 1.78 |
Ext Len L1(mm) | 126.49 |
Load P1at L1(N) | 17.39 |
WD (mm) | 0.94 |
Reviews
There are no reviews yet.