Additional information
OD (inches) | 0.5 |
---|---|
WD (inches) | 0.037 |
Free Length (approx.) (inches) | 2.5 |
Rate (lbs/in) | 0.61 |
Ext Len L1(inches) | 8.54 |
Part No. | GE0500-037-2500-S |
Load P1at L1(lbs) | 3.91 |
IT (lbs) Ref | 0.4 |
Material | 302 Stainless |
Finish | Plain |
Free Length (approx.) (mm) | 63.5 |
End Type | Full Twist Loop |
OD (mm) | 12.7 |
Rate (N/mm) | 0.1 |
IT (N) Ref | 1.78 |
Ext Len L1(mm) | 216.92 |
Load P1at L1(N) | 17.39 |
WD (mm) | 0.94 |
Reviews
There are no reviews yet.