Additional information
OD (inches) | 0.18 |
---|---|
WD (inches) | 0.018 |
Free Length (approx.) (inches) | 1.37 |
Rate (lbs/in) | 0.6 |
Ext Len L1(inches) | 3.65 |
Part No. | GE0180-018-1370 |
Load P1at L1(lbs) | 1.55 |
IT (lbs) Ref | 0.14 |
Material | Music Wire |
Finish | Plain |
Free Length (approx.) (mm) | 34.8 |
End Type | Full Twist Loop |
OD (mm) | 4.57 |
Rate (N/mm) | 0.11 |
IT (N) Ref | 0.62 |
Ext Len L1(mm) | 92.71 |
Load P1at L1(N) | 6.89 |
WD (mm) | 0.46 |
Reviews
There are no reviews yet.