Additional information
ID (mm) | 8.89 |
---|---|
OD (mm) | 12.5 |
Thickness (mm) | 0.18 |
Height (approx) (mm) | 0.89 |
Load @ H1 (N) | 13-22 |
Loaded Height H1 (mm) | 0.51 |
Material | C1074-1095 |
Load @ H1 (lbs) | 3-5 |
ID (inches) | 0.35 |
OD (inches) | 0.492 |
Thickness (inches) | 0.007 |
Height (approx) (inches) | 0.035 |
Loaded Height H1 (inches) | 0.02 |
Part Number | MW0492-007 |
Reviews
There are no reviews yet.