Additional information
ID (mm) | 18.26 |
---|---|
OD (mm) | 23.5 |
Thickness (mm) | 0.25 |
Height (approx) (mm) | 1.68 |
Load @ H1 (N) | 27-40 |
Loaded Height H1 (mm) | 0.84 |
Material | C1074-1095 |
Load @ H1 (lbs) | 6-9 |
ID (inches) | 0.719 |
OD (inches) | 0.925 |
Thickness (inches) | 0.01 |
Height (approx) (inches) | 0.066 |
Loaded Height H1 (inches) | 0.033 |
Part Number | MW0925-010 |
Reviews
There are no reviews yet.