Additional information
ID (mm) | 21.31 |
---|---|
OD (mm) | 27.43 |
Thickness (mm) | 0.29 |
Height (approx) (mm) | 1.85 |
Load @ H1 (N) | 36-53 |
Loaded Height H1 (mm) | 0.91 |
Material | C1074-1095 |
Load @ H1 (lbs) | 8-12 |
ID (inches) | 0.839 |
OD (inches) | 1.08 |
Thickness (inches) | 0.0115 |
Height (approx) (inches) | 0.073 |
Loaded Height H1 (inches) | 0.036 |
Part Number | MW1080-012 |
Reviews
There are no reviews yet.