Additional information
ID (mm) | 21.74 |
---|---|
OD (mm) | 27.99 |
Thickness (mm) | 0.3 |
Height (approx) (mm) | 1.91 |
Load @ H1 (N) | 40-58 |
Loaded Height H1 (mm) | 0.94 |
Material | C1074-1095 |
Load @ H1 (lbs) | 9-13 |
ID (inches) | 0.856 |
OD (inches) | 1.102 |
Thickness (inches) | 0.012 |
Height (approx) (inches) | 0.075 |
Loaded Height H1 (inches) | 0.037 |
Part Number | MW1102-012 |
Reviews
There are no reviews yet.