Additional information
ID (mm) | 91.74 |
---|---|
OD (mm) | 117.53 |
Thickness (mm) | 1.19 |
Height (approx) (mm) | 8.48 |
Load @ H1 (N) | 578-836 |
Loaded Height H1 (mm) | 4.11 |
Material | C1074-1095 |
Load @ H1 (lbs) | 130-188 |
ID (inches) | 3.612 |
OD (inches) | 4.627 |
Thickness (inches) | 0.047 |
Height (approx) (inches) | 0.334 |
Loaded Height H1 (inches) | 0.162 |
Part Number | MW4627-047 |
Reviews
There are no reviews yet.